Character Creation¶
Ability Scores¶
Each player character (PC) has three ability scores. - Strength (STR) - Power, endurance, resisting poison, etc. - Dexterity (DEX) - Grace, finesse, dodging, etc. - Luck (LCK) - Gambling, not getting shot, fate, etc.
For each of these roll 3d6 to determine each of your PC’s ability scores. This will give a range of 3 to 18 for each ability score, with 10 being average. You may swap any two of the results.
Grit¶
Each PC starts with 1d6 Grit, a measure of your ability to avoid life-threatening harm. This is not health or fortitude, and it is not lost for long.
If an attack takes you to exactly 0 Grit, you must roll on the Scars table.
Inventory¶
Every character has a total of 10 inventory slots. Without a bag of some sort, a character can only carry four items at once.
Each PC starts with a satchel that can hold six slots of items. Horses and mules should be used with saddlebags to carry more items. Lackeys can also be hired to carry items.
Inventory is abstract, and the Judge adjudicates if something can be treated as abstractable to an item slot, or if it is too large and must be engaged within the fiction, like a lockbox or a vault. Anyone who has a full inventory (i.e. 10 slots) is reduced to 0 Grit. No character can have more than 10 inventory slots.
Inventory Slots¶
- Most items take up one slot unless otherwise specified.
- Petty items do not take up any slots.
- Bulky items take up two slots.
Past Career & Belongings¶
Every character has a past career that determines their starting equipment and funds. For one reason or another, they have left their past behind and are now on the frontier. Will you fall back on your past life, or make a name for yourself?
Either roll a d20 to randomly determine a past career, or pick a specific one from the available options.
Name, Age, & Traits¶
Name your character. Pick an age no younger than 18, or roll 3d10 + 16 for a random age. Choose a sex for your PC.
Create or roll the rest of your PC's traits, such as their physique, face, skin, hair, clothing, virtue, vice, speech, and misfortune, using the following tables.
Physique¶
| 1. Athletic | 6. Hulking | 11. Short | 16. Stout |
| 2. Brawny | 7. Lanky | 12. Sinewy | 17. Tiny |
| 3. Corpulent | 8. Ripped | 13. Slender | 18. Towering |
| 4. Delicate | 9. Rugged | 14. Flabby | 19. Willowy |
| 5. Gaunt | 10. Scrawny | 15. Statuesque | 20. Wiry |
Face¶
| 1. Bloated | 6. Elongated | 11. Impish | 16. Sharp |
| 2. Blunt | 7. Patrician | 12. Narrow | 17. Soft |
| 3. Bony | 8. Pinched | 13. Ratlike | 18. Square |
| 4. Chiseled | 9. Hawkish | 14. Round | 19. Wide |
| 5. Delicate | 10. Broken | 15. Sunken | 20. Wolfish |
Skin¶
| 1. Battle Scar | 6. Oily | 11. Reeking | 16. Sunburned |
| 2. Birthmark | 7. Pale | 12. Tattooed | 17. Tanned |
| 3. Burn Scar | 8. Perfect | 13. Rosy | 18. War Paint |
| 4. Dark | 9. Pierced | 14. Rough | 19. Weathered |
| 5. Makeup | 10. Pockmarked | 15. Sallow | 20. Whip Scar |
Hair¶
| 1. Bald | 6. Disheveled | 11. Limp | 16. Ponytail |
| 2. Braided | 7. Dreadlocks | 12. Long | 17. Silky |
| 3. Bristly | 8. Filthy | 13. Luxurious | 18. Topknot |
| 4. Cropped | 9. Frizzy | 14. Mohawk | 19. Wavy |
| 5. Curly | 10. Greased | 15. Oily | 20. Wispy |
Clothing¶
| 1. Antique | 6. Elegant | 11. Foreign | 16. Patched |
| 2. Bloody | 7. Fashionable | 12. Frayed | 17. Perfumed |
| 3. Ceremonial | 8. Filthy | 13. Frumpy | 18. Rancid |
| 4. Decorated | 9. Flamboyant | 14. Livery | 19. Torn |
| 5. Eccentric | 10. Stained | 15. Oversized | 20. Undersized |
Virtue¶
| 1. Ambitious | 6. Disciplined | 11. Honorable | 16. Merciful |
| 2. Cautious | 7. Focused | 12. Humble | 17. Righteous |
| 3. Courageous | 8. Generous | 13. Idealistic | 18. Serene |
| 4. Courteous | 9. Gregarious | 14. Just | 19. Stoic |
| 5. Curious | 10. Honest | 15. Loyal | 20. Tolerant |
Vice¶
| 1. Aggressive | 6. Deceitful | 11. Lazy | 16. Suspicious |
| 2. Arrogant | 7. Flippant | 12. Nervous | 17. Vain |
| 3. Bitter | 8. Gluttonous | 13. Prejudiced | 18. Vengeful |
| 4. Cowardly | 9. Greedy | 14. Reckless | 19. Wasteful |
| 5. Cruel | 10. Irascible | 15. Rude | 20. Whiny |
Speech¶
| 1. Blunt | 6. Droning | 11. Mumbling | 16. Dialect |
| 2. Booming | 7. Flowery | 12. Precise | 17. Slow |
| 3. Breathy | 8. Formal | 13. Quaint | 18. Squeaky |
| 4. Cryptic | 9. Gravelly | 14. Rambling | 19. Stuttering |
| 5. Drawling | 10. Hoarse | 15. Rapid-fire | 20. Whispery |
Misfortune¶
| 1. Abandoned | 6. Defrauded | 11. Framed | 16. Pursued |
| 2. Addicted | 7. Demoted | 12. Haunted | 17. Rejected |
| 3. Blackmailed | 8. Discredited | 13. Kidnapped | 18. Replaced |
| 4. Condemned | 9. Disowned | 14. Mutilated | 19. Robbed |
| 5. Cursed | 10. Exiled | 15. Poor | 20. Suspected |